New fee structure
(as of 1st July 2025)
| Ora Toa GP and Nurse Practitioner Fees (including ACC) | |||
|---|---|---|---|
| Age | CSC | Non-CSC | Casual |
| 0 - 13 | - | - | - |
| 14 - 17 | $13.00 | $13.00 | $60.00 |
| 18 - 64 | $19.50 | $29.50 | $60.00 |
| 65+ | $19.50 | $19.50 | $60.00 |
| Nurse Consultation (including ACC) | |||
| 0 - 13 | - | - | |
| 14+ | $10.00 | $10.00 | |
| Prescription Fees | |||
| 0 - 13 | - | - | |
| 14+ | $10.00 | $10.00 | |
| DNA (No-Show) Fee | |||
| All Ages | $10.00 | $10.00 | $60.00 |

